Products
Contact Details
Tel:+86-519-85951928
Fax:+86-519-85951273
Email:978219718@qq.com
Adress:No. 508, Hehai West Road, Xuejia Town, Xinbei District, Changzhou City, Jiangsu Province, China
Drilling And Milling Machining Center test
7640 Drilling And Milling Machine, Drilling And Milling Machining Center
Key words:
Product Description
Features and uses
● Modular design, industrial engineering, can meet different processing requirements.
● The main basic parts are made of resin sand, with secondary aging treatment, special box-shaped structure and optimized arrangement of reinforcing ribs, so that the machine tool has good rigidity and shock absorption ability.
● The three-axis feed is driven by precision ball screws, and is matched with plastic-coated and hardened guide rails. It has the characteristics of good wear resistance, low friction and high rigidity.
● "Guangshu" GSK980MDi control system (Huazhong CNC HNC-808Di control system), X, Y, Z three-axis servo motor, spindle servo motor, can realize three-axis linkage processing. It has the functions of drilling, milling, boring and tapping.
● LCD Chinese menu, man-machine dialogue programming, easy to operate.
● The automatic centralized lubrication method is adopted, and each lubrication point (such as guide rail, ball screw, etc.) is regularly and quantitatively lubricated to ensure good lubrication of important parts.
● The main shaft drive adopts precision gears with pneumatic high and low gears to ensure that it meets the requirements of strong cutting. The low-speed cutting torque is large, and it can be used for strong cutting.
● Special configuration: fully enclosed protection/manual chip collector (or chain plate type chip conveyor), internal cooling spindle (central high pressure water outlet) ---- special order, available at another price.
Technical parameters of CNC drilling and milling machine and drilling and milling machining center
| Product Specifications Main Technical Specifications | ZK7640F CNC drilling and milling machine ZX7640F Drilling and Milling Machining Center |
ZK7640F/1 CNC drilling and milling machine ZX7640F/1 Drilling and Milling Machining Center |
ZK7640F/2 CNC drilling and milling machine ZX7640F/2 Drilling and Milling Machining Center |
|||
| working desk size | mm | 1100×450 | 1100×650 | 1250×650 | ||
| Table stroke (X axis) | mm | 850 | 850 | 1200 | ||
| Table stroke (Y axis) | Semi-protected | mm | 400 | 600 | 600 | |
| Full protection | mm | ―― | 550 | 550 | ||
| Spindle head vertical stroke (Z axis) | mm | 600 | 600 | 600 | ||
| Distance from spindle end face to table | mm | 150-750 | 150-750 | 160-760 | ||
| Main motor power (spindle servo motor) | KW | 3.7/5.5 | 3.7/5.5 | 3.7/5.5 | ||
| Spindle speed range (stepless speed regulation) | r/min | 50-3000 | 50-3000 | 50-3000 | ||
| Spindle maximum output torque | Nm | 350 | 350 | 350 | ||
| Shank and pull nail specifications | BT40 | BT40 | BT40 | |||
| Tool change method | Pneumatic tool changer (CNC drilling and milling machine)/Automatic tool changer (drilling and milling machining center) | |||||
| Spindle transmission mode | Gear drive | |||||
| Tool magazine capacity (drilling and milling machines do not have this option) | 12 bucket hats (standard) / 16 manipulators (optional) | |||||
| CNC control | "Guangshu" GSK980MDi four-axis CNC, three-axis linkage | |||||
| Workbench load | Kg | 400 | 550 | 750 | ||
| Feed range | Work in | X、Y | mm/min | 0.6-3000 | 0.6-3000 | 0.6-3000 |
| Z | mm/min | 0.3-2000 | 0.3-2000 | 0.3-2000 | ||
| Fast forward | X、Y | mm/min | 9000 | 9000 | 9000 | |
| Z | mm/min | 5000 | 5000 | 5000 | ||
| Machine tool positioning accuracy | mm | 0.035 | 0.035 | 0.035 | ||
| Machine tool repeatability | mm | 0.015 | 0.015 | 0.015 | ||
| Gas source | Pa | 6×105 | 6×105 | 6×105 | ||
| Dimensions | Semi-protected | mm | 1850×1800×2700 | 1850×2120×2700 | 1850×2200×2700 | |
| Full protection | mm | ―― | 2660×2550×2750 | 3200×2750×2750 | ||
| Machine weight | Semi-protected | Kg | 3800(4000) | 4000(4200) | 4900(5100) | |
| Full protection | Kg | ―― | 4500 | 5500 | ||
Note: The parameters of drilling and milling center in brackets
Hot Products
Product Inquiry