Products
Contact Details
Tel:+86-519-85951928
Fax:+86-519-85951273
Email:978219718@qq.com
Adress:No. 508, Hehai West Road, Xuejia Town, Xinbei District, Changzhou City, Jiangsu Province, China
Column Vertical Drill Series test
Square Column Vertical Drill Series
Key words:
maximum
specifications
Category:
Product Description
Technical parameters of square column vertical drill series
| Product Specifications Main Technical Specifications | Z5140B | Z5150B | Z5163B | Z5180B | |
| Maximum hole diameter | mm | 40 | 50 | 63 | 80 |
| Maximum feed resistance | N | 16000 | 20000 | 30000 | |
| Spindle maximum output torque | Nm | 350 | 400 | 800 | |
| Spindle hole taper | Morse | 4 | 5 | 5 | 6 |
| Main motor power | kw | 3 | 5.5 | ||
| Fast motor power | kw | ―― | 0.55 | ||
| Spindle speed change range | r/min | 31.5-1400(Level 12) | 40-570(Level 9) | ||
| Spindle stroke | mm | 250 | 250 | ||
| Headstock stroke | Mm | 200 | 250 | ||
| Distance from spindle end face to table | mm | 0-750 | 50-820/1250 | ||
| Spindle feed | mm/r | 0.056-1.80(Level 9) | 0.11-0.78(Level 6) | ||
| Working desk size | mm | 480×560 | 650×550 | ||
| Base table size | mm | ―― | 600×580 | ||
| Workbench stroke | mm | 300(up and down) | 300(up and down) | ||
| Dimensions | mm | 1080×810×2510 | 986×1470×2797 | ||
| Machine weight | kg | 2000 | 3100 | ||
Hot Products
Product Inquiry